Free
A useful workspace for small teams.
- 3 users
- 1 workspace
- 5 active projects
- Unlimited tasks & subtasks
- 1 GB workspace storage
- Collaborative Drive
- Kanban Boards
- Calendar View
- Video Calls
- Goals
- Email in Tez
- Custom Fields & Task Types
- 24/7 Support
Tez pricing
A useful workspace for small teams.
A complete daily workspace for growing teams.
Operational control for scaling companies.
Custom governance and assisted rollout.
Prices shown in USD. Read-only users are free. Taxes are calculated at checkout.
Find your fit
From your first project to company-wide work. See what comes with each plan.
Swipe to compare all four plans.
| Features | FreeStart here | StarterBuild momentum | BusinessRecommended | EnterpriseMade for your company |
|---|---|---|---|---|
| Users | 3 | Unlimited | Unlimited | Unlimited |
| Active projects | 5 | Unlimited | Unlimited | Unlimited |
| Tasks & subtasks | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB / workspace | Unlimited | Unlimited | Unlimited |
| Custom fields | Included | Included | Included | Included |
| Custom task types | Included | Included | Included | Included |
| Included credits | 500 | 1,000 | 3,000 | 5,000+ |
| Credit allowance | Per workspace | Per paid user / month | Per paid user / month | Per paid user / month |
| Credit renewal | One-time trial | Monthly | Monthly | Monthly |
| Shared workspace credits | Included | Included | Included | Included |
| Custom credit agreement | Not included | Not included | Not included | Included |
| Collaborative Drive | Included | Included | Included | Included |
| Video calls | Included | Included | Included | Included |
| Email in Tez | Included | Included | Included | Included |
| Unlimited Chat | Not included | Included | Included | Included |
| Kanban boards | Included | Included | Included | Included |
| Calendar view | Included | Included | Included | Included |
| Gantt view | Not included | Included | Included | Included |
| Timeline view | Not included | Included | Included | Included |
| Goals | Included | Unlimited | Unlimited | Unlimited |
| OKRs | Not included | Not included | Included | Included |
| Capacity & workload planning | Not included | Not included | Included | Included |
| Advanced reports & exports | Not included | Not included | Included | Included |
| Requests & approvals | Not included | Not included | Included | Included |
| SLA monitoring | Not included | Not included | Included | Included |
| API access & webhooks | Not included | Not included | Included | Included |
| Advanced roles & permissions | Not included | Not included | Included | Included |
| Audit history | Not included | Not included | Included | Included |
| Google & Microsoft SSO controls | Not included | Not included | Not included | Included |
| Verified custom domains | Not included | Not included | Not included | Included |
| 24/7 support | Included | Included | Included | Included |
| Live chat support | Not included | Included | Included | Included |
| Security review | Not included | Not included | Not included | Included |
| Assisted onboarding | Not included | Not included | Not included | Included |
| Annual invoicing & procurement support | Not included | Not included | Not included | Included |
| Choose your plan | Get started — Free | Get started — Starter | Get started — Business | Talk to sales — Enterprise |
Paid plans include the features of the plan before them. Intelligence credits renew monthly on paid plans, including annual subscriptions. Enterprise credit allowances are agreed with sales.
Common questions
Free includes a one-time trial of 500 credits per workspace. Starter includes 1,000 credits and Business includes 3,000 credits per paid user each month, shared across the workspace. Enterprise starts at 5,000 credits per paid user each month, with the shared allowance agreed with sales.
Paid-plan credits renew monthly, including on annual subscriptions. Unused monthly credits do not roll over. Free trial credits do not renew, and there are no automatic overage charges.
Active members with a paid workspace role count toward billing. Read-only members are free and do not consume paid seats.
Starter and Business support monthly or annual billing. Annual prices are $96 for Starter and $180 for Business per paid user.
Paid plans use the exact active paid-seat count. Seat changes are handled through the subscription billing flow.
Displayed prices exclude taxes. Applicable taxes are calculated during checkout.
Company administrators can review and confirm plan changes from Subscription settings. Enterprise plans use a sales-assisted process.